Overnight stay with breakfast per person |
Daily price | Midweek | Week | Surcharge |
---|---|---|---|---|
3 days | 7 days | Half Board/Week | ||
30.04. - 14.06.2025 | 70 € | 200 € | 420 € | 190 € |
14.06. - 28.06.2025 | 75 € | 215 € | 450 € | 190 € |
28.06. - 19.07.2025 | 80 € | 220 € | 480 € | 190 € |
19.07. - 09.08.2025 | 85 € | 240 € | 500 € | 190 € |
09.08. - 23.08.2025 | 95 € | 270 € | 630 € |
210 € |
23.08. - 06.09.2025 | 85 € | 240 € | 500 € | 190 € |
06.09. - 03.11.2025 | 70 € | 200 € | 420 € | 190 € |
Overnight stay with breakfast per person |
Daily price | Midweek | Week | Surcharge |
---|---|---|---|---|
3 days | 7 days | Half Board/Week | ||
30.04. - 14.06.2025 | 73 € | 210 € | 430 € | 190 € |
14.06. - 28.06.2025 | 78 € | 220 € | 460 € | 190 € |
28.06. - 19.07.2025 | 83 € | 230 € | 490 € | 190 € |
19.07. - 09.08.2025 | 88 € | 250 € | 525 € | 190 € |
09.08. - 23.08.2025 | 98 € | 290 € | 650 € | 210 € |
23.08. - 06.09.2025 | 88 € | 250 € | 525 € | 190 € |
06.09. - 03.11.2025 | 73 € | 210 € | 430 € | 190 € |
Overnight stay with breakfast per person |
Daily price | Midweek | Week | Surcharge |
---|---|---|---|---|
3 days | 7 days | Half Board/Week | ||
30.04. - 14.06.2025 | 80 € | 220 € | 450 € | 190 € |
14.06. - 28.06.2025 | 83 € | 230 € | 480 € | 190 € |
28.06. - 19.07.2025 | 88 € | 240 € | 500 € | 190 € |
19.07. - 09.08.2025 | 95 € | 270 € | 600 € | 190 € |
09.08. - 23.08.2025 | 105 € | 310 € | 700 € | 210 € |
23.08. - 06.09.2025 | 95 € | 270 € | 600 € | 190 € |
06.09. - 03.11.2025 | 80 € | 220 € | 450 € | 190 € |
2 + 1 Persons | Week | Week | Longstay |
---|---|---|---|
7 days with hotel service |
7 days without hotel serice |
Month/season | |
30.04. - 14.06.2025 | auf Anfrage | 1000 € | on request |
14.06. - 28.06.2025 | € | 1000 € | |
28.06. - 19.07.2025 | € | 1100 € | |
19.07. - 09.08.2025 | € | 1500 € | |
09.08. - 23.08.2025 | € | 1500 € | |
23.08. - 06.09.2025 | € | 1000 € | |
06.09. - 03.11.2025 | € | 1000 € |
2 Persons | Week | Week | Longstay |
---|---|---|---|
7 days with hotel service |
7 days without hotel serice |
Month/season | |
30.04. - 14.06.2025 | € | 800 € | on request |
14.06. - 28.06.2025 | € | 800 € | |
28.06. - 19.07.2025 | € | 1000 € | |
19.07. - 09.08.2025 | € | 1300 € | |
09.08. - 23.08.2025 | € | 1300 € | |
23.08. - 06.09.2025 | € | 1000 € | |
06.09. - 03.11.2025 | € | 800 € |
2 + 2 Persons | Week | Week | Longstay |
---|---|---|---|
7 days with hotel service |
7 days without hotel serice |
Month/season | |
30.04. - 14.06.2025 | € | 1150 € | on request |
14.06. - 28.06.2025 | € | 1150 € | |
28.06. - 19.07.2025 | € | 1250 € | |
19.07. - 09.08.2025 | € | 1700 € | |
09.08. - 23.08.2025 | € | 1700 € | |
23.08. - 06.09.2025 | € | 1.150 € | |
06.09. - 03.11.2025 | € | 1150 € |
2 + 2 Persons | Week | Week | Longstay |
---|---|---|---|
7 days with hotel service |
7 days without hotel serice |
Month/season | |
30.04. - 14.06.2025 | on request | ||
14.06. - 28.06.2025 | |||
28.06. - 19.07.2025 | |||
19.07. - 09.08.2025 | |||
09.08. - 23.08.2025 | |||
23.08. - 06.09.2025 | |||
06.09. - 03.11.2025 |
2 Persons | Week | Week | Longstay |
---|---|---|---|
7 days with hotel service |
7 days without hotel serice |
Month/season | |
30.04. - 14.06.2025 | on request | ||
14.06. - 28.06.2025 | |||
28.06. - 19.07.2025 | |||
19.07. - 09.08.2025 | |||
09.08. - 23.08.2025 | |||
23.08. - 06.09.2025 | |||
06.09. - 03.11.2025 |
Overnight stay with breakfast per person |
Daily price | Midweek | Week | Surcharge |
---|---|---|---|---|
3 days | 7 days | Half Board/Week | ||
30.11. - 20.12.2024 | 85 € | 220 € | 490 € | 190 € |
20.12. - 26.12.2024 | 88 € | 240 € | 510 € | 210 € |
26.12. - 04.01.2025 | 100 € | 270 € | 650 € | 210 € |
04.01. - 18.01.2025 | 85 € | 220 € | 490 € | 190 € |
18.01. - 01.02.2025 | 88 € | 240 € | 510 € | 190 € |
01.02. - 08.03.2025 | 90 € | 260 € | 550 € | 210 € |
08.03. - 27.04.2025 | 85 € | 220 € | 490 € | 190 € |
Overnight stay with breakfast per person |
Daily price | Midweek | Week | Surcharge |
---|---|---|---|---|
3 days | 7 days | Half Board/Week | ||
30.11. - 20.12.2024 | 88 € | 240 € | 510 € | 190 € |
20.12. - 26.12.2024 | 90 € | 250 € | 535 € | 210 € |
26.12. - 04.01.2025 | 105 € | 290 € | 670 € | 210 € |
04.01. - 18.01.2025 | 88 € | 240 € | 510 € | 190 € |
18.01. - 01.02.2025 | 90 € | 250 € | 535 € | 190 € |
01.02. - 08.03.2025 | 92,5o € | 265 € | 565 € | 210 € |
08.03. - 27.04.2025 | 88 € | 240 € | 510 € | 190 € |
Overnight stay with breakfast per person |
Daily price | Midweek | Week | Surcharge |
---|---|---|---|---|
3 days | 7 days | Half Board/Week | ||
30.11. - 20.12.2024 | 90 € | 255 € | 520 € | 190 € |
20.12. - 26.12.2024 | 95 € | 260 € | 545 € | 210 € |
26.12. - 04.01.2025 | 110 € | 310 € | 700 € | 210 € |
04.01. - 18.01.2025 | 90 € | 255 € | 520 € | 190 € |
18.01. - 01.02.2025 | 92 € | 260 € | 545 € | 190 € |
01.02. - 08.03.2025 | 95 € | 280 € | 600 € | 210 € |
08.03. - 27.04.2025 | 90 € | 255 € | 520 € | 190 € |
2 + 1 Persons | Week | Week | Longstay |
---|---|---|---|
7 days with hotel service |
7 days without hotel serice |
Month/season | |
30.11. - 20.12.2024 | € | 1100 € | on request |
20.12. - 26.12.2024 | € | 1300 € | |
26.12. - 04.01.2025 | € | 1.600 € | |
04.01. - 18.01.2025 | € | 1100 € | |
18.01. - 01.02.2025 | € | 1.150 € | |
01.02. - 08.03.2025 | € | 1.370 € | |
08.03. - 27.04.2025 | € | 1100 € |
2 Persons | Week | Week | Longstay |
---|---|---|---|
7 days with hotel service |
7 days without hotel serice |
Month/season | |
30.11. - 20.12.2024 | € | 850 € | on request |
20.12. - 26.12.2024 | € | 1050 € | |
26.12. - 04.01.2025 | € | 1.400 € | |
04.01. - 18.01.2025 | € | 850 € | |
18.01. - 01.02.2025 | € | 950 € | |
01.02. - 08.03.2025 | € | 1150 € | |
08.03. - 27.04.2025 | € | 850 € |
2 + 2 Persons | Week | Week | Longstay |
---|---|---|---|
7 days with hotel service |
7 days without hotel serice |
Month/season | |
30.11. - 20.12.2024 | € | 1.250 € | on request |
20.12. - 26.12.2024 | € | 1.450 € |
|
26.12. - 04.01.2025 | € | 1.700 € | |
04.01. - 18.01.2025 | € | 1.250 € | |
18.01. - 01.02.2025 | € | 1.350 € | |
01.02. - 08.03.2025 | € | 1.550 € | |
08.03. - 27.04.2025 | € | 1.250 € |
2 + 2 Persons | Week | Week | Longstay |
---|---|---|---|
7 days with hotel service |
7 days without hotel serice |
Month/season | |
30.11. - 20.12.2024 | 1.350 € | on request | |
20.12. - 26.12.2024 | 1.550 € | ||
26.12. - 04.01.2025 | 1.800 € | ||
04.01. - 18.01.2025 | 1.350 € | ||
18.01. - 01.02.2025 | 1.450 € | ||
01.02. - 08.03.2025 | 1.650 € | ||
08.03. - 27.04.2025 | 1.350 € |
2 + 2 Persons | Week | Week | Longstay |
---|---|---|---|
7 days with hotel service |
7 days without hotel serice |
Month/season | |
30.11. - 20.12.2024 | 77o € | on request | |
20.12. - 26.12.2024 | 880 € | ||
26.12. - 04.01.2025 | 1.450 € | ||
04.01. - 18.01.2025 | 770 € | ||
18.01. - 01.02.2025 | 770 € | ||
01.02. - 08.03.2025 | 950 € | ||
08.03. - 27.04.2025 | 770 € |
There are no offers available at the moment!
Rich buffet breakfast
Optional half board evening menu at our sister hotel Dolomiten
Free use of the sauna oasis
Garage
Child reduction in the parents' room:
up to 3 years free
3-6 years -50%
6-12 years -30%
Third adult bed -20%
Short stay / weekend:
supplement & euro; 5, -
Apartments: fully equipped with laundry, dishes. On request with buffet breakfast and daily cleaning